Descrizione
Testato e Funzionante. Senza PSU. I Nostri Switch Sono Completamente ORIGINALI, Non Sono Ricondizionati Con Pezzi di Origine Dubbia.
Switch Cisco Catalyst 3850 48 PoE+ WS-C3850-48P Fornito Senza PSU
| Prodotto | Cisco Catalyst 3850-48P 48 Porte |
| Caratteristiche | Auto-negotiation, supporto ARP, trunking, supporto VLAN, auto-uplink (auto MDI/MDI-X), IGMP snooping, supporto Syslog, supporto IPv6, supporto Rapid Spanning Tree Protocol (RSTP), supporto Multiple Spanning Tree Protocol (MSTP), DHCP snooping, supporto Dynamic Trunking Protocol (DTP), supporto Port Aggregation Protocol (PAgP), supporto Trivial File Transfer Protocol (TFTP), supporto Access Control List (ACL), Quality of Service (QoS), supporto RADIUS, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), supporto IPv4, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), bilanciamento del carico layer 3, Energy Efficient Ethernet, tecnologia Cisco StackWise-480, tecnologia Cisco StackPower, Flexible NetFlow (FNF) |
| Capacità | Rotte IPv4 : 24000 - Interfacce virtuali commutate (SVI): 1000 - Voci NetFlow: 24000 |
| Prestazioni | - Capacità di commutazione: 176 Gbps - Larghezza di banda di impilamento: 480 Gbps |
| Dimensione tabella indirizzi MAC | 32 000 voci |
| Protocollo di gestione remota | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Porte | - 48 x 1000Base-T RJ-45 (PoE+) |
| PoE | - Power Over Ethernet (PoE): PoE+ - Budget PoE: 435 W |
| Norme di conformità IEEE | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at |
| RAM | 4 Go |
| Memoria flash | 2 Go |
| Software fornito | Cisco IOS |
| Alimentazione | CA 120/230 V (50/60 Hz) |
| Alloggiamenti di espansione | 1 (totale) / 1 (libero) x modulo di impilamento |
| Tipo di chassis | Montabile su rack 1U |
